| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.50 | 0.02 | Eddie Murphy | RF | 453 |
| +039+ | 2.66 | -0.01 | Shano Collins | 1B | 491 |
| +009+ | 5.09 | 0.05 | Eddie Collins | 2B | 519 |
| XXXXX | 0.79 | 0.03 | Shoeless Joe Jackson | CF | 372 |
| +057+ | 1.86 | 0 | Happy Felsch | LF | 426 |
| XXXXX | 0.61 | -0.02 | Buck Weaver | SS | 494 |
| XXXXX | -0.18 | 0 | Pete Johns | 3B | 10 |
| XXXXX | 1.10 | -0.02 | Ray Schalk | CR | 387 |
| XXXXX | 0.01 | -0.01 | Eddie Cicotte | PR | 57 |
| TOTAL | 12.44 | 0.04 | TIER= 0.29 |
_