| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.47 | 0 | Charlie Jamieson | RF | 302 |
| XXXXX | -0.80 | 0 | Roy Grover | 2B | 454 |
| +031+ | 2.81 | 0 | Ping Bodie | LF | 528 |
| +044+ | 2.03 | 0 | Amos Strunk | CF | 542 |
| XXXXX | -0.47 | 0 | Stuffy McInnis | 1B | 512 |
| XXXXX | -0.48 | 0 | Whitey Witt | 3B | 413 |
| XXXXX | -0.22 | 0 | Joe Dugan | SS | 141 |
| XXXXX | -0.95 | 0 | Billy Meyer | CR | 129 |
| XXXXX | -0.38 | 0 | Bullet Joe Bush | PR | 68 |
| TOTAL | 2.01 | 0.00 | TIER= -0.23 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.47 | 0 | Charlie Jamieson | RF | 302 |
| XXXXX | -0.80 | 0 | Roy Grover | 2B | 454 |
| +031+ | 2.81 | 0 | Ping Bodie | LF | 528 |
| +044+ | 2.03 | 0 | Amos Strunk | CF | 542 |
| XXXXX | -0.47 | 0 | Stuffy McInnis | 1B | 512 |
| XXXXX | -0.48 | 0 | Whitey Witt | SS | 413 |
| +060+ | 1.71 | 0 | Wally Schang | 3B | 332 |
| XXXXX | -0.95 | 0 | Billy Meyer | CR | 129 |
| XXXXX | -0.41 | 0 | Jing Johnson | PR | 52 |
| TOTAL | 3.91 | 0.00 | TIER= -0.04 |
_