| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.18 | 0 | Charlie Jamieson | RF | 379 |
| -063- | -1.27 | 0 | Roy Grover | 2B | 530 |
| +050+ | 2.08 | 0 | Ping Bodie | LF | 601 |
| XXXXX | -0.06 | 0 | Eddie Palmer | 3B | 27 |
| +066+ | 1.64 | 0 | Amos Strunk | CF | 614 |
| XXXXX | -1.08 | 0 | Stuffy McInnis | 1B | 578 |
| XXXXX | -0.02 | 0 | Red Shannon | SS | 1 |
| XXXXX | 0.05 | 0 | Wickey McAvoy | CR | 3 |
| XXXXX | -0.53 | 0 | Rube Schauer | PR | 77 |
| TOTAL | 0.99 | 0.00 | TIER= -0.24 |
_