| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.71 | 1.90 | Les Mann | RF | 40 |
| XXXXX | 0.01 | 0.45 | Ray Blades | LF | 121 |
| XXXXX | 1.04 | -0.35 | Specs Toporcer | 2B | 74 |
| +015+ | 2.24 | 1.20 | Jim Bottomley | 1B | 176 |
| XXXXX | 0.87 | 1.40 | Milt Stock | 3B | 172 |
| XXXXX | 0.30 | -0.63 | Hi Myers | CF | 135 |
| XXXXX | -0.65 | -0.01 | Howard Freigau | SS | 148 |
| XXXXX | -0.99 | -0.34 | Eddie Ainsmith | CR | 84 |
| XXXXX | -0.36 | -1.14 | Bill Doak | PR | 19 |
| TOTAL | 3.17 | 2.48 | TIER= 0.1 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.16 | -1.60 | Max Flack | RF | 89 |
| XXXXX | 0.71 | 1.90 | Les Mann | LF | 40 |
| XXXXX | 1.04 | -0.35 | Specs Toporcer | 2B | 74 |
| +015+ | 2.24 | 1.20 | Jim Bottomley | 1B | 176 |
| XXXXX | 0.87 | 1.40 | Milt Stock | 3B | 172 |
| XXXXX | 0.30 | -0.63 | Hi Myers | CF | 135 |
| XXXXX | -0.65 | -0.01 | Howard Freigau | SS | 148 |
| XXXXX | -0.99 | -0.34 | Eddie Ainsmith | CR | 84 |
| XXXXX | -0.05 | -0.78 | Jesse Haines | PR | 28 |
| TOTAL | 3.31 | 0.79 | TIER= 0.02 |
_