Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.33 | 0.13 | Bernie Neis | CF | 306 |
XXXXX | 0.84 | 0.06 | Jimmy Johnston | 2B | 349 |
XXXXX | -0.48 | -0.05 | Bert Griffith | LF | 45 |
+019+ | 3.41 | 1.15 | Jack Fournier | 1B | 262 |
XXXXX | 0.10 | 0 | Gene Bailey | RF | 128 |
XXXXX | 0.46 | -0.14 | Hank DeBerry | CR | 139 |
XXXXX | -0.24 | 0 | Bill McCarren | 3B | 197 |
XXXXX | -1.23 | -0.27 | Andy High | SS | 233 |
XXXXX | -0.76 | -0.22 | Dazzy Vance | PR | 52 |
TOTAL | 2.43 | 0.66 | TIER= -0.04 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.33 | 0.13 | Bernie Neis | CF | 306 |
XXXXX | 0.84 | 0.06 | Jimmy Johnston | 2B | 349 |
XXXXX | 0.10 | 0 | Gene Bailey | LF | 128 |
+019+ | 3.41 | 1.15 | Jack Fournier | 1B | 262 |
XXXXX | 0.15 | 0.46 | Tommy Griffith | RF | 292 |
XXXXX | -0.33 | -0.34 | Zack Taylor | CR | 192 |
XXXXX | -0.24 | 0 | Bill McCarren | 3B | 197 |
XXXXX | -1.23 | -0.27 | Andy High | SS | 233 |
XXXXX | -0.26 | 0 | Dutch Henry | PR | 19 |
TOTAL | 2.77 | 1.19 | TIER= -0.01 |
_