| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.16 | 2.88 | Lu Blue | 1B | 43 |
| XXXXX | 0.00 | -0.10 | Charlie Gehringer | 2B | 81 |
| XXXXX | 0.42 | 2.79 | Al Wingo | LF | 90 |
| +008+ | 2.51 | 4.57 | Ty Cobb | CF | 86 |
| XXXXX | 0.75 | 3.12 | Heinie Manush | RF | 58 |
| XXXXX | 0.45 | 0.69 | Frank O'Rourke | 3B | 84 |
| XXXXX | -0.85 | -1.65 | Jackie Tavener | SS | 113 |
| XXXXX | -0.02 | -0.10 | Johnny Bassler | CR | 91 |
| XXXXX | -0.44 | -0.76 | Ken Holloway | PR | 19 |
| TOTAL | 2.66 | 11.44 | TIER= 0.81 |
_