Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-040- | -2.01 | -0.66 | Sparky Adams | 2B | 471 |
-067- | -1.38 | -0.03 | Jimmy Cooney | SS | 367 |
XXXXX | 0.78 | 0.20 | Riggs Stephenson | LF | 194 |
+013+ | 4.62 | 0.32 | Hack Wilson | CF | 437 |
XXXXX | 0.88 | 0 | Joe Kelly | RF | 90 |
XXXXX | -0.36 | -0.04 | Chick Tolson | 1B | 60 |
-010- | -3.03 | -0.14 | Howard Freigau | 3B | 424 |
XXXXX | -1.17 | -0.44 | Mike Gonzalez | CR | 196 |
XXXXX | -0.28 | 0 | Bob Osborn | PR | 32 |
TOTAL | -1.95 | -0.79 | TIER= -1.28 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-040- | -2.01 | -0.66 | Sparky Adams | 2B | 471 |
+057+ | 1.95 | -0.30 | Cliff Heathcote | CF | 368 |
XXXXX | 0.78 | 0.20 | Riggs Stephenson | LF | 194 |
XXXXX | 0.88 | 0 | Joe Kelly | RF | 90 |
XXXXX | -0.36 | -0.04 | Chick Tolson | 1B | 60 |
-010- | -3.03 | -0.14 | Howard Freigau | 3B | 424 |
-067- | -1.38 | -0.03 | Jimmy Cooney | SS | 367 |
XXXXX | -0.15 | 0.53 | Gabby Hartnett | CR | 210 |
XXXXX | -0.42 | -0.15 | Guy Bush | PR | 21 |
TOTAL | -3.74 | -0.59 | TIER= -1.75 |
_