| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +062+ | 2.43 | 0 | Lu Blue | 1B | 464 |
| +014+ | 5.19 | 0 | Heinie Manush | CF | 485 |
| +031+ | 3.89 | 0 | Bob Fothergill | LF | 366 |
| +012+ | 5.92 | 0 | Harry Heilmann | RF | 548 |
| XXXXX | -0.99 | 0 | Frank O'Rourke | 3B | 404 |
| XXXXX | -0.21 | 0 | Les Burke | 2B | 67 |
| -071- | -1.68 | 0 | Jackie Tavener | SS | 554 |
| XXXXX | -0.09 | 0 | Larry Woodall | CR | 147 |
| XXXXX | -0.39 | 0 | Lil Stoner | PR | 48 |
| TOTAL | 14.07 | 0.00 | TIER= 0.67 |
_