| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.46 | 0 | Heinie Mueller | LF | 525 |
| +072+ | 2.18 | 0 | Freddie Lindstrom | 3B | 592 |
| -053- | -1.97 | 0 | Frankie Frisch | 2B | 569 |
| +077+ | 2.00 | 0 | George Kelly | 1B | 532 |
| XXXXX | 0.55 | 0 | Bill Terry | RF | 242 |
| -102- | -1.31 | 0 | Ty Tyson | CF | 333 |
| +095+ | 1.58 | 0 | Travis Jackson | SS | 398 |
| XXXXX | -0.10 | 0 | Jack Cummings | CR | 4 |
| -089- | -1.45 | 0 | Freddie Fitzsimmons | PR | 79 |
| TOTAL | 1.94 | 0.00 | TIER= -0.16 |
_