| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.75 | -0.23 | Max Bishop | 2B | 306 |
| +065+ | 1.78 | 0.18 | Sammy Hale | 3B | 433 |
| XXXXX | 1.02 | -0.05 | Walt French | RF | 205 |
| +017+ | 5.14 | 0.66 | Ty Cobb | CF | 429 |
| +034+ | 3.45 | -0.02 | Mickey Cochrane | CR | 353 |
| XXXXX | 0.83 | -0.03 | Jimmy Dykes | 1B | 340 |
| XXXXX | 0.74 | 0.34 | Zack Wheat | LF | 195 |
| XXXXX | 0.29 | -0.24 | Chick Galloway | SS | 158 |
| XXXXX | -0.63 | -0.14 | Howard Ehmke | PR | 51 |
| TOTAL | 11.87 | 0.47 | TIER= 0.37 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.75 | -0.23 | Max Bishop | 2B | 306 |
| +065+ | 1.78 | 0.18 | Sammy Hale | 3B | 433 |
| XXXXX | 1.02 | -0.05 | Walt French | RF | 205 |
| +017+ | 5.14 | 0.66 | Ty Cobb | CF | 429 |
| +034+ | 3.45 | -0.02 | Mickey Cochrane | CR | 353 |
| XXXXX | 0.83 | -0.03 | Jimmy Dykes | 1B | 340 |
| XXXXX | 0.74 | 0.34 | Zack Wheat | LF | 195 |
| XXXXX | 0.29 | -0.24 | Chick Galloway | SS | 158 |
| XXXXX | -0.78 | -0.12 | Jack Quinn | PR | 57 |
| TOTAL | 11.72 | 0.49 | TIER= 0.36 |
_