| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.11 | 0.29 | Sammy Byrd | LF | 99 |
| XXXXX | -0.64 | -0.39 | Yats Wuestling | SS | 34 |
| +001+ | 7.13 | 3.71 | Babe Ruth | RF | 278 |
| +024+ | 3.04 | 2.72 | Tony Lazzeri | 2B | 240 |
| +006+ | 5.70 | 3.71 | Lou Gehrig | 1B | 269 |
| XXXXX | 0.33 | 1.58 | Harry Rice | CF | 221 |
| XXXXX | -0.62 | -0.32 | Bubbles Hargrave | CR | 68 |
| XXXXX | -0.39 | 0 | Ben Chapman | 3B | 250 |
| XXXXX | 0.08 | -0.19 | Ed Wells | PR | 20 |
| TOTAL | 14.52 | 11.11 | TIER= 1.84 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.33 | 1.58 | Harry Rice | CF | 221 |
| XXXXX | 0.00 | 0 | Billy Werber | SS | 0 |
| +001+ | 7.13 | 3.71 | Babe Ruth | RF | 278 |
| +024+ | 3.04 | 2.72 | Tony Lazzeri | 2B | 240 |
| +006+ | 5.70 | 3.71 | Lou Gehrig | 1B | 269 |
| XXXXX | -0.37 | 0 | Dusty Cooke | LF | 97 |
| XXXXX | 0.43 | 0.18 | Bill Dickey | CR | 167 |
| XXXXX | -0.39 | 0 | Ben Chapman | 3B | 250 |
| XXXXX | 0.15 | -0.23 | Red Ruffing | PR | 43 |
| TOTAL | 16.02 | 11.67 | TIER= 2.26 |
_