| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +043+ | 3.58 | 0 | Earle Combs | CF | 579 |
| +047+ | 3.39 | 0 | Joe Sewell | 3B | 496 |
| +002+ | 15.79 | 0 | Babe Ruth | RF | 605 |
| +001+ | 18.23 | 0 | Lou Gehrig | 1B | 677 |
| +007+ | 9.34 | 0 | Ben Chapman | LF | 639 |
| +021+ | 5.48 | 0 | Lyn Lary | SS | 647 |
| +095+ | 1.75 | 0 | Bill Dickey | CR | 467 |
| +080+ | 2.10 | 0 | Tony Lazzeri | 2B | 511 |
| XXXXX | -1.09 | 0 | Lefty Gomez | PR | 84 |
| TOTAL | 58.57 | 0.00 | TIER= 9.91 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +043+ | 3.58 | 0 | Earle Combs | CF | 579 |
| +047+ | 3.39 | 0 | Joe Sewell | 3B | 496 |
| +099+ | 1.64 | 0 | Sammy Byrd | RF | 248 |
| +001+ | 18.23 | 0 | Lou Gehrig | 1B | 677 |
| +007+ | 9.34 | 0 | Ben Chapman | LF | 639 |
| +021+ | 5.48 | 0 | Lyn Lary | SS | 647 |
| +080+ | 2.10 | 0 | Tony Lazzeri | 2B | 511 |
| XXXXX | 0.15 | 0 | Arndt Jorgens | CR | 112 |
| XXXXX | -0.71 | 0 | Herb Pennock | PR | 72 |
| TOTAL | 43.20 | 0.00 | TIER= 4.9 |
_