| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.09 | 0.01 | Frankie Crosetti | SS | 546 |
| XXXXX | -0.65 | 0 | Red Rolfe | 3B | 227 |
| +027+ | 4.82 | 0.05 | Babe Ruth | LF | 449 |
| +001+ | 13.42 | 0.05 | Lou Gehrig | 1B | 614 |
| +087+ | 1.67 | 0.05 | Ben Chapman | CF | 585 |
| XXXXX | 0.67 | 0.05 | Tony Lazzeri | 2B | 439 |
| XXXXX | 0.63 | 0 | George Selkirk | RF | 111 |
| XXXXX | -1.23 | 0 | Arndt Jorgens | CR | 143 |
| -088- | -1.52 | -0.01 | Lefty Gomez | PR | 109 |
| TOTAL | 18.90 | 0.20 | TIER= 2.05 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.09 | 0.01 | Frankie Crosetti | SS | 546 |
| XXXXX | -0.65 | 0 | Red Rolfe | 3B | 227 |
| +087+ | 1.67 | 0.05 | Ben Chapman | CF | 585 |
| +001+ | 13.42 | 0.05 | Lou Gehrig | 1B | 614 |
| XXXXX | 0.63 | 0 | George Selkirk | LF | 111 |
| XXXXX | 0.67 | 0.05 | Tony Lazzeri | 2B | 439 |
| XXXXX | 0.72 | 0.02 | Sammy Byrd | RF | 190 |
| XXXXX | -1.23 | 0 | Arndt Jorgens | CR | 143 |
| XXXXX | -1.05 | 0 | Johnny Murphy | PR | 70 |
| TOTAL | 15.27 | 0.18 | TIER= 1.2 |
_