| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.23 | 0 | Joe Kuhel | 1B | 696 |
| XXXXX | 0.48 | 0 | John Mihalic | SS | 19 |
| +035+ | 4.61 | 0 | Buddy Myer | 2B | 695 |
| +110+ | 1.27 | 0 | Cecil Travis | LF | 569 |
| +039+ | 4.28 | 0 | John Stone | RF | 480 |
| XXXXX | -0.36 | 0 | Buddy Lewis | 3B | 19 |
| XXXXX | 0.55 | 0 | Cliff Bolton | CR | 422 |
| XXXXX | -0.07 | 0 | Red Marion | CF | 3 |
| XXXXX | -0.12 | 0 | Dick Lanahan | PR | 5 |
| TOTAL | 11.87 | 0.00 | TIER= 0.18 |
_