| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.18 | 0.35 | Bob Seeds | LF | 5 |
| XXXXX | -0.59 | -0.28 | Harry Danning | CR | 226 |
| XXXXX | -0.60 | 0.71 | Jimmy Ripple | RF | 270 |
| +002+ | 5.60 | 2.93 | Mel Ott | 3B | 266 |
| XXXXX | 0.67 | 0.61 | Hank Leiber | CF | 218 |
| XXXXX | -0.03 | -0.34 | Sam Leslie | 1B | 37 |
| XXXXX | -0.81 | -0.82 | Dick Bartell | SS | 262 |
| XXXXX | -0.31 | -0.41 | Alex Kampouris | 2B | 164 |
| XXXXX | -0.27 | -0.20 | Hal Schumacher | PR | 34 |
| TOTAL | 3.84 | 2.55 | TIER= 0 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.18 | 0.35 | Bob Seeds | LF | 5 |
| XXXXX | -0.34 | -1.11 | Gus Mancuso | CR | 29 |
| XXXXX | -0.60 | 0.71 | Jimmy Ripple | RF | 270 |
| +002+ | 5.60 | 2.93 | Mel Ott | 3B | 266 |
| XXXXX | 0.67 | 0.61 | Hank Leiber | CF | 218 |
| XXXXX | -0.03 | -0.34 | Sam Leslie | 1B | 37 |
| XXXXX | -0.81 | -0.82 | Dick Bartell | SS | 262 |
| XXXXX | -0.31 | -0.41 | Alex Kampouris | 2B | 164 |
| XXXXX | -0.69 | -0.51 | Cliff Melton | PR | 46 |
| TOTAL | 3.67 | 1.41 | TIER= -0.01 |
_