Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.10 | -0.03 | Jo-Jo Moore | LF | 448 |
XXXXX | -0.37 | 0 | George Myatt | SS | 99 |
XXXXX | -1.06 | -0.06 | Gus Mancuso | CR | 178 |
+012+ | 6.90 | 0.17 | Mel Ott | 3B | 558 |
XXXXX | 0.61 | 0.02 | Bob Seeds | CF | 243 |
-087- | -1.56 | 0.04 | Jimmy Ripple | RF | 532 |
XXXXX | -0.99 | -0.02 | Alex Kampouris | 2B | 297 |
-071- | -1.79 | 0.01 | Johnny McCarthy | 1B | 428 |
-101- | -1.37 | -0.03 | Cliff Melton | PR | 81 |
TOTAL | 0.47 | 0.10 | TIER= -0.14 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.10 | -0.03 | Jo-Jo Moore | LF | 448 |
XXXXX | -0.37 | 0 | George Myatt | SS | 99 |
XXXXX | -0.78 | -0.02 | Harry Danning | CR | 381 |
+012+ | 6.90 | 0.17 | Mel Ott | RF | 558 |
XXXXX | 0.61 | 0.02 | Bob Seeds | CF | 243 |
XXXXX | -0.10 | -0.01 | Bill Cissell | 3B | 141 |
XXXXX | -0.99 | -0.02 | Alex Kampouris | 2B | 297 |
-071- | -1.79 | 0.01 | Johnny McCarthy | 1B | 428 |
XXXXX | -0.86 | 0 | Bill Lohrman | PR | 41 |
TOTAL | 2.72 | 0.12 | TIER= -0.06 |
_