| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.21 | 0 | Mel Almada | CF | 616 |
| +084+ | 1.58 | 0 | George McQuinn | 1B | 596 |
| XXXXX | -0.04 | 0 | Glenn McQuillen | LF | 106 |
| +012+ | 6.85 | 0 | Harlond Clift | 3B | 587 |
| +046+ | 3.87 | 0 | Beau Bell | RF | 547 |
| XXXXX | -0.18 | 0 | Red Kress | SS | 591 |
| -097- | -1.38 | 0 | Billy Sullivan | CR | 355 |
| -089- | -1.54 | 0 | Don Heffner | 2B | 499 |
| XXXXX | -0.53 | 0 | Bobo Newsom | PR | 121 |
| TOTAL | 7.42 | 0.00 | TIER= -0.03 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.21 | 0 | Mel Almada | CF | 616 |
| +084+ | 1.58 | 0 | George McQuinn | 1B | 596 |
| XXXXX | 0.46 | 0 | Mel Mazzera | LF | 161 |
| +012+ | 6.85 | 0 | Harlond Clift | 3B | 587 |
| +046+ | 3.87 | 0 | Beau Bell | RF | 547 |
| XXXXX | -0.18 | 0 | Red Kress | SS | 591 |
| XXXXX | -1.27 | 0 | Tommy Heath | CR | 234 |
| -089- | -1.54 | 0 | Don Heffner | 2B | 499 |
| XXXXX | -0.77 | 0 | Oral Hildebrand | PR | 64 |
| TOTAL | 7.79 | 0.00 | TIER= -0.02 |
_