Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.56 | -1.24 | Debs Garms | RF | 302 |
XXXXX | -0.18 | -0.75 | Buddy Hassett | 1B | 287 |
XXXXX | 0.03 | 2.55 | Al Simmons | LF | 209 |
+064+ | 1.56 | -0.15 | Max West | CF | 227 |
XXXXX | 0.47 | -0.65 | Tony Cuccinello | 2B | 134 |
XXXXX | -0.86 | 0 | Hank Majeski | 3B | 141 |
-033- | -1.88 | -0.24 | Eddie Miller | SS | 296 |
-032- | -1.92 | -1.60 | Al Lopez | CR | 244 |
XXXXX | -0.68 | -0.78 | Danny MacFayden | PR | 39 |
TOTAL | -4.02 | -2.86 | TIER= -1.62 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.56 | -1.24 | Debs Garms | RF | 302 |
XXXXX | -0.18 | -0.75 | Buddy Hassett | 1B | 287 |
XXXXX | 0.03 | 2.55 | Al Simmons | LF | 209 |
+064+ | 1.56 | -0.15 | Max West | CF | 227 |
XXXXX | 0.47 | -0.65 | Tony Cuccinello | 2B | 134 |
XXXXX | -0.86 | 0 | Hank Majeski | 3B | 141 |
-033- | -1.88 | -0.24 | Eddie Miller | SS | 296 |
-032- | -1.92 | -1.60 | Al Lopez | CR | 244 |
XXXXX | -0.37 | -0.21 | Milt Shoffner | PR | 35 |
TOTAL | -3.71 | -2.29 | TIER= -1.37 |
_