Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+073+ | 1.75 | 0.05 | Bobby Doerr | 2B | 359 |
+094+ | 1.26 | 0.12 | Doc Cramer | CF | 396 |
+002+ | 8.61 | 1.85 | Jimmie Foxx | 1B | 413 |
+004+ | 6.39 | 0 | Ted Williams | RF | 435 |
+013+ | 4.75 | 1.45 | Joe Cronin | SS | 429 |
+050+ | 2.68 | 0.95 | Joe Vosmik | LF | 428 |
+055+ | 2.40 | 0.03 | Jim Tabor | 3B | 401 |
XXXXX | -0.24 | 0.28 | Johnny Peacock | CR | 214 |
XXXXX | -0.83 | -0.28 | Denny Galehouse | PR | 38 |
TOTAL | 26.77 | 4.45 | TIER= 4.25 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+073+ | 1.75 | 0.05 | Bobby Doerr | 2B | 359 |
+094+ | 1.26 | 0.12 | Doc Cramer | CF | 396 |
+002+ | 8.61 | 1.85 | Jimmie Foxx | 1B | 413 |
+004+ | 6.39 | 0 | Ted Williams | RF | 435 |
+013+ | 4.75 | 1.45 | Joe Cronin | SS | 429 |
+050+ | 2.68 | 0.95 | Joe Vosmik | LF | 428 |
+055+ | 2.40 | 0.03 | Jim Tabor | 3B | 401 |
XXXXX | 0.22 | -0.08 | Moe Berg | CR | 8 |
XXXXX | -0.37 | -0.22 | Jack Wilson | PR | 45 |
TOTAL | 27.69 | 4.15 | TIER= 4.43 |
_