Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.17 | -0.10 | Joe Gantenbein | 3B | 82 |
XXXXX | 0.29 | -0.38 | Wally Moses | RF | 458 |
+050+ | 3.02 | 0.14 | Sam Chapman | CF | 386 |
+027+ | 4.09 | 1.09 | Bob Johnson | LF | 449 |
XXXXX | 1.02 | 0.02 | Dick Siebert | 1B | 471 |
+065+ | 2.21 | 0.49 | Frankie Hayes | CR | 385 |
XXXXX | -0.22 | 0 | Crash Davis | 2B | 30 |
XXXXX | -0.26 | -0.06 | Fred Chapman | SS | 19 |
XXXXX | -0.20 | 0 | Porter Vaughan | PR | 25 |
TOTAL | 10.12 | 1.20 | TIER= 0.12 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.17 | -0.10 | Joe Gantenbein | 3B | 82 |
XXXXX | 0.29 | -0.38 | Wally Moses | RF | 458 |
+050+ | 3.02 | 0.14 | Sam Chapman | CF | 386 |
+027+ | 4.09 | 1.09 | Bob Johnson | LF | 449 |
XXXXX | 1.02 | 0.02 | Dick Siebert | 1B | 471 |
+065+ | 2.21 | 0.49 | Frankie Hayes | CR | 385 |
XXXXX | -0.92 | 0.15 | Benny McCoy | 2B | 435 |
XXXXX | -0.25 | 0.01 | Al Brancato | SS | 247 |
XXXXX | -1.19 | 0 | Johnny Babich | PR | 65 |
TOTAL | 8.44 | 1.42 | TIER= 0.04 |
_