Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.61 | 0 | Dutch Meyer | 2B | 137 |
XXXXX | 0.67 | 0 | Rip Radcliff | LF | 438 |
XXXXX | 0.72 | 0 | Barney McCosky | CF | 508 |
+027+ | 4.70 | 0 | Rudy York | 1B | 633 |
+038+ | 3.95 | 0 | Bruce Campbell | RF | 536 |
+109+ | 1.29 | 0 | Pinky Higgins | 3B | 564 |
-091- | -1.49 | 0 | Birdie Tebbetts | CR | 357 |
-032- | -2.96 | 0 | Frank Croucher | SS | 504 |
XXXXX | -0.84 | 0 | Tommy Bridges | PR | 49 |
TOTAL | 5.43 | 0.00 | TIER= 0 |
_