Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.46 | -0.48 | Doc Cramer | CF | 383 |
XXXXX | -0.25 | 0 | Joe Hoover | SS | 378 |
+039+ | 2.23 | -0.04 | Dick Wakefield | RF | 427 |
+022+ | 3.02 | 2.00 | Rudy York | 1B | 393 |
+048+ | 1.99 | 0.95 | Pinky Higgins | 3B | 397 |
XXXXX | -1.09 | 0.12 | Don Ross | LF | 190 |
XXXXX | 0.25 | 0.12 | Jimmy Bloodworth | 2B | 301 |
XXXXX | 0.00 | 0 | Paul Richards | CR | 214 |
XXXXX | -0.67 | -0.36 | Tommy Bridges | PR | 49 |
TOTAL | 5.02 | 2.31 | TIER= 0.09 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.46 | -0.48 | Doc Cramer | CF | 383 |
XXXXX | -0.25 | 0 | Joe Hoover | SS | 378 |
+039+ | 2.23 | -0.04 | Dick Wakefield | RF | 427 |
+022+ | 3.02 | 2.00 | Rudy York | 1B | 393 |
+048+ | 1.99 | 0.95 | Pinky Higgins | 3B | 397 |
XXXXX | -1.09 | 0.12 | Don Ross | LF | 190 |
XXXXX | 0.25 | 0.12 | Jimmy Bloodworth | 2B | 301 |
XXXXX | -0.20 | 0 | Al Unser | CR | 36 |
XXXXX | -0.49 | -0.18 | Hal White | PR | 40 |
TOTAL | 5.00 | 2.49 | TIER= 0.12 |
_