Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-024- | -2.99 | 0 | Eddie Mayo | 3B | 518 |
XXXXX | -0.34 | 0 | Johnny Welaj | CF | 289 |
XXXXX | 0.30 | 0 | George Staller | RF | 60 |
XXXXX | -0.32 | 0 | Bill Burgo | LF | 35 |
XXXXX | 0.38 | 0 | Dick Siebert | 1B | 587 |
-025- | -2.97 | 0 | Irv Hall | SS | 557 |
XXXXX | -0.66 | 0 | Joe Rullo | 2B | 31 |
-076- | -1.57 | 0 | Hal Wagner | CR | 307 |
XXXXX | -0.75 | 0 | Lum Harris | PR | 75 |
TOTAL | -8.92 | 0.00 | TIER= -1.66 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-024- | -2.99 | 0 | Eddie Mayo | 3B | 518 |
XXXXX | -0.34 | 0 | Johnny Welaj | CF | 289 |
XXXXX | 0.30 | 0 | George Staller | RF | 60 |
XXXXX | -0.32 | 0 | Bill Burgo | LF | 35 |
XXXXX | 0.38 | 0 | Dick Siebert | 1B | 587 |
-025- | -2.97 | 0 | Irv Hall | SS | 557 |
XXXXX | -0.66 | 0 | Joe Rullo | 2B | 31 |
-076- | -1.57 | 0 | Hal Wagner | CR | 307 |
XXXXX | -0.79 | 0 | Don Black | PR | 72 |
TOTAL | -8.96 | 0.00 | TIER= -1.67 |
_