Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-059- | -1.88 | -0.10 | Irv Hall | 2B | 528 |
XXXXX | -1.05 | -0.02 | Hal Epps | CF | 308 |
XXXXX | -1.15 | -0.01 | Ford Garrison | LF | 478 |
XXXXX | -0.92 | 0 | Larry Rosenthal | RF | 166 |
XXXXX | -0.64 | 0.01 | Dick Siebert | 1B | 472 |
-028- | -2.64 | -0.01 | Ed Busch | SS | 477 |
XXXXX | 0.35 | -0.08 | Frankie Hayes | CR | 588 |
-052- | -2.01 | 0 | George Kell | 3B | 515 |
XXXXX | -0.40 | -0.03 | Jesse Flores | PR | 65 |
TOTAL | -10.34 | -0.24 | TIER= -1.38 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-059- | -1.88 | -0.10 | Irv Hall | 2B | 528 |
XXXXX | -1.05 | -0.02 | Hal Epps | CF | 308 |
XXXXX | -0.65 | 0.02 | Charlie Metro | LF | 111 |
XXXXX | -0.92 | 0 | Larry Rosenthal | RF | 166 |
XXXXX | -0.64 | 0.01 | Dick Siebert | 1B | 472 |
-028- | -2.64 | -0.01 | Ed Busch | SS | 477 |
XXXXX | 0.35 | -0.08 | Frankie Hayes | CR | 588 |
-052- | -2.01 | 0 | George Kell | 3B | 515 |
XXXXX | -0.59 | -0.03 | Don Black | PR | 55 |
TOTAL | -10.03 | -0.21 | TIER= -1.37 |
_