Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.05 | 0 | Glenn Crawford | SS | 85 |
XXXXX | 0.37 | 0 | Vance Dinges | RF | 153 |
XXXXX | 0.22 | -0.64 | Jimmy Wasdell | 1B | 150 |
XXXXX | 1.02 | 0.87 | Coaker Triplett | LF | 74 |
+034+ | 1.36 | 1.96 | Vince DiMaggio | CF | 141 |
XXXXX | -0.78 | -0.16 | John Antonelli | 2B | 75 |
XXXXX | -0.35 | -1.42 | Johnny Peacock | CR | 50 |
XXXXX | -0.10 | 0 | Nick Picciuto | 3B | 29 |
XXXXX | -0.32 | -0.42 | Charley Schanz | PR | 15 |
TOTAL | 1.37 | 0.19 | TIER= -0.01 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.05 | 0 | Glenn Crawford | SS | 85 |
XXXXX | 0.37 | 0 | Vance Dinges | RF | 153 |
XXXXX | 0.22 | -0.64 | Jimmy Wasdell | 1B | 150 |
XXXXX | 1.02 | 0.87 | Coaker Triplett | LF | 74 |
+034+ | 1.36 | 1.96 | Vince DiMaggio | CF | 141 |
XXXXX | -0.78 | -0.16 | John Antonelli | 2B | 75 |
XXXXX | -0.28 | -1.71 | Gus Mancuso | CR | 81 |
XXXXX | -0.10 | 0 | Nick Picciuto | 3B | 29 |
XXXXX | -0.22 | 0 | Charlie Sproull | PR | 10 |
TOTAL | 1.54 | 0.32 | TIER= 0 |
_