Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.62 | -0.78 | Don Gutteridge | 2B | 187 |
XXXXX | -0.08 | 0 | Pete Gray | CF | 87 |
XXXXX | -0.61 | 0.69 | Milt Byrnes | LF | 160 |
+027+ | 2.17 | 4.71 | Vern Stephens | SS | 173 |
XXXXX | 0.83 | 2.09 | George McQuinn | 1B | 182 |
XXXXX | -0.04 | 2.23 | Gene Moore | RF | 85 |
-028- | -1.39 | -0.01 | Len Schulte | 3B | 188 |
XXXXX | -0.17 | -0.58 | Frank Mancuso | CR | 112 |
XXXXX | -0.10 | 0.04 | Sig Jakucki | PR | 31 |
TOTAL | 1.23 | 8.39 | TIER= 0.37 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.08 | 0 | Pete Gray | CF | 87 |
-028- | -1.39 | -0.01 | Len Schulte | 2B | 188 |
XXXXX | -0.61 | 0.69 | Milt Byrnes | LF | 160 |
+027+ | 2.17 | 4.71 | Vern Stephens | SS | 173 |
XXXXX | 0.83 | 2.09 | George McQuinn | 1B | 182 |
XXXXX | 0.08 | 0.21 | Mark Christman | 3B | 17 |
XXXXX | -0.04 | 2.23 | Gene Moore | RF | 85 |
XXXXX | -0.42 | -0.61 | Red Hayworth | CR | 62 |
XXXXX | -0.14 | -0.06 | Lefty West | PR | 7 |
TOTAL | 0.40 | 9.25 | TIER= 0.42 |
_