Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.56 | -0.30 | Dain Clay | CF | 259 |
-020- | -1.81 | -0.12 | Eric Tipton | LF | 151 |
XXXXX | -0.52 | 0 | Al Libke | RF | 98 |
XXXXX | 0.66 | 2.27 | Frank McCormick | 1B | 242 |
XXXXX | -0.50 | -0.79 | Steve Mesner | 3B | 233 |
XXXXX | -0.63 | -1.02 | Eddie Miller | SS | 117 |
-009- | -2.59 | -1.09 | Woody Williams | 2B | 242 |
XXXXX | -0.62 | -0.13 | Al Unser | CR | 84 |
XXXXX | -0.34 | -0.29 | Vern Kennedy | PR | 20 |
TOTAL | -6.91 | -1.47 | TIER= -1.63 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.56 | -0.30 | Dain Clay | CF | 259 |
-020- | -1.81 | -0.12 | Eric Tipton | LF | 151 |
XXXXX | -0.52 | 0 | Al Libke | RF | 98 |
XXXXX | 0.66 | 2.27 | Frank McCormick | 1B | 242 |
XXXXX | -0.50 | -0.79 | Steve Mesner | 3B | 233 |
XXXXX | -0.63 | -1.02 | Eddie Miller | SS | 117 |
-009- | -2.59 | -1.09 | Woody Williams | 2B | 242 |
XXXXX | -0.62 | -0.13 | Al Unser | CR | 84 |
XXXXX | 0.11 | -0.01 | Howie Fox | PR | 9 |
TOTAL | -6.46 | -1.19 | TIER= -1.49 |
_