| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.28 | -0.17 | Wally Moses | RF | 394 |
| XXXXX | -1.15 | -0.54 | Kerby Farrell | 1B | 250 |
| XXXXX | -0.39 | -0.66 | Roy Schalk | 2B | 385 |
| XXXXX | 1.11 | -0.10 | Johnny Dickshot | LF | 352 |
| XXXXX | -0.25 | -0.18 | Floyd Baker | 3B | 79 |
| XXXXX | -0.17 | -0.21 | Oris Hockett | CF | 303 |
| XXXXX | -0.79 | -0.14 | Cass Michaels | SS | 357 |
| -068- | -1.46 | -0.96 | Mike Tresh | CR | 345 |
| XXXXX | 0.40 | -0.09 | Eddie Lopat | PR | 51 |
| TOTAL | -2.98 | -3.05 | TIER= -1.02 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.28 | -0.17 | Wally Moses | RF | 394 |
| XXXXX | -1.15 | -0.54 | Kerby Farrell | 1B | 250 |
| XXXXX | -0.39 | -0.66 | Roy Schalk | 2B | 385 |
| XXXXX | 1.11 | -0.10 | Johnny Dickshot | LF | 352 |
| XXXXX | -0.25 | -0.18 | Floyd Baker | 3B | 79 |
| XXXXX | -0.17 | -0.21 | Oris Hockett | CF | 303 |
| XXXXX | -0.79 | -0.14 | Cass Michaels | SS | 357 |
| -068- | -1.46 | -0.96 | Mike Tresh | CR | 345 |
| XXXXX | -0.60 | -0.16 | Johnny Humphries | PR | 35 |
| TOTAL | -3.98 | -3.12 | TIER= -1.19 |
_