Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-016- | -2.48 | -0.65 | Dain Clay | CF | 343 |
XXXXX | -0.82 | 0 | Bobby Adams | 2B | 237 |
+050+ | 1.88 | 0 | Grady Hatton | 3B | 394 |
-058- | -1.38 | -0.20 | Al Libke | RF | 326 |
XXXXX | -0.71 | 0 | Bert Haas | 1B | 329 |
XXXXX | -0.12 | -0.10 | Ray Mueller | CR | 200 |
XXXXX | 0.04 | -0.01 | Eddie Lukon | LF | 178 |
XXXXX | -0.07 | -0.49 | Eddie Miller | SS | 314 |
XXXXX | -0.38 | 0 | Johnny Vander Meer | PR | 42 |
TOTAL | -4.04 | -1.45 | TIER= -1.72 |
_