| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +029+ | 4.71 | 0 | Dom DiMaggio | CF | 725 |
| +052+ | 3.04 | 0 | Johnny Pesky | 3B | 643 |
| +002+ | 11.33 | 0 | Ted Williams | LF | 607 |
| +006+ | 9.50 | 0 | Vern Stephens | SS | 686 |
| +016+ | 6.71 | 0 | Bobby Doerr | 2B | 589 |
| XXXXX | 0.89 | 0 | Wally Moses | RF | 206 |
| +089+ | 1.60 | 0 | Billy Goodman | 1B | 497 |
| XXXXX | 1.25 | 0 | Birdie Tebbetts | CR | 485 |
| XXXXX | -0.47 | 0 | Mel Parnell | PR | 79 |
| TOTAL | 38.56 | 0.00 | TIER= 4.95 |
_