Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.28 | 0 | Paul Lehner | LF | 453 |
XXXXX | -0.83 | 0 | Wally Moses | RF | 308 |
XXXXX | 0.79 | 0 | Ferris Fain | 1B | 643 |
+054+ | 3.58 | 0 | Sam Chapman | CF | 612 |
-066- | -2.06 | 0 | Billy Hitchcock | 2B | 434 |
XXXXX | -0.08 | 0 | Pete Suder | 3B | 262 |
XXXXX | -1.17 | 0 | Eddie Joost | SS | 580 |
-086- | -1.78 | 0 | Joe Tipton | CR | 197 |
XXXXX | -1.28 | 0 | Alex Kellner | PR | 83 |
TOTAL | -4.11 | 0.00 | TIER= -0.36 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.28 | 0 | Paul Lehner | LF | 453 |
-053- | -2.44 | 0 | Elmer Valo | RF | 527 |
XXXXX | 0.79 | 0 | Ferris Fain | 1B | 643 |
+054+ | 3.58 | 0 | Sam Chapman | CF | 612 |
-066- | -2.06 | 0 | Billy Hitchcock | 2B | 434 |
XXXXX | -0.08 | 0 | Pete Suder | 3B | 262 |
XXXXX | -1.17 | 0 | Eddie Joost | SS | 580 |
-086- | -1.78 | 0 | Joe Tipton | CR | 197 |
XXXXX | -1.08 | 0 | Bobby Shantz | PR | 75 |
TOTAL | -5.52 | 0.00 | TIER= -0.47 |
_