Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-037- | -1.41 | -0.57 | Eddie Miksis | 2B | 258 |
XXXXX | -0.17 | -0.20 | Hal Jeffcoat | CF | 150 |
+042+ | 1.76 | 0.01 | Dee Fondy | 1B | 267 |
+005+ | 4.61 | 2.14 | Hank Sauer | LF | 290 |
XXXXX | -0.62 | 0 | Toby Atwell | CR | 175 |
XXXXX | -0.19 | 0.01 | Bob Addis | RF | 132 |
XXXXX | 0.46 | -0.29 | Bill Serena | 2B | 150 |
XXXXX | 0.42 | -0.58 | Roy Smalley | SS | 109 |
XXXXX | -0.24 | -0.15 | Johnny Klippstein | PR | 30 |
TOTAL | 4.62 | 0.37 | TIER= -0.1 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-037- | -1.41 | -0.57 | Eddie Miksis | 2B | 258 |
XXXXX | -0.42 | 0.49 | Tommy Brown | SS | 37 |
XXXXX | 0.46 | -0.29 | Bill Serena | 2B | 150 |
XXXXX | -0.17 | 0.04 | Randy Jackson | 3B | 150 |
XXXXX | -0.47 | -0.01 | Bruce Edwards | CR | 64 |
XXXXX | -0.17 | -0.20 | Hal Jeffcoat | CF | 150 |
XXXXX | 0.32 | -0.97 | Gene Hermanski | RF | 166 |
XXXXX | 0.42 | -0.58 | Roy Smalley | SS | 109 |
XXXXX | -0.54 | -0.17 | Turk Lown | PR | 29 |
TOTAL | -1.98 | -2.26 | TIER= -1.41 |
_