| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -051- | -1.38 | 0.13 | Eddie Yost | 3B | 463 |
| XXXXX | -0.96 | 0.14 | Jim Busby | CF | 338 |
| XXXXX | 1.10 | 0.21 | Jackie Jensen | RF | 412 |
| XXXXX | -0.32 | 0.05 | Ken Wood | LF | 144 |
| XXXXX | 0.76 | -0.26 | Pete Runnels | SS | 389 |
| +061+ | 1.74 | 0.57 | Mickey Vernon | 1B | 431 |
| XXXXX | -1.02 | -0.05 | Mel Hoderlein | 2B | 100 |
| -049- | -1.40 | -0.38 | Mickey Grasso | CR | 257 |
| XXXXX | -0.69 | -0.13 | Bob Porterfield | PR | 46 |
| TOTAL | -2.17 | 0.28 | TIER= -0.97 |
_