| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +081+ | 2.24 | 0 | Al Smith | LF | 567 |
| XXXXX | 0.03 | 0 | Hank Majeski | 2B | 118 |
| +011+ | 7.61 | 0 | Larry Doby | CF | 663 |
| +024+ | 5.89 | 0 | Al Rosen | 3B | 559 |
| XXXXX | 0.50 | 0 | Vic Wertz | 1B | 438 |
| +100+ | 1.61 | 0 | Wally Westlake | RF | 269 |
| -078- | -1.72 | 0 | George Strickland | SS | 419 |
| XXXXX | -0.49 | 0 | Jim Hegan | CR | 457 |
| XXXXX | -0.21 | 0 | Bob Lemon | PR | 110 |
| TOTAL | 15.46 | 0.00 | TIER= 0.43 |
_