| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -024- | -2.85 | 0 | Fred Marsh | 2B | 269 |
| XXXXX | -0.59 | -0.04 | Cal Abrams | CF | 350 |
| XXXXX | 0.12 | -0.02 | Jim Dyck | LF | 149 |
| XXXXX | -0.45 | 0 | Gus Triandos | 1B | 432 |
| XXXXX | 0.73 | -0.02 | Dave Philley | RF | 368 |
| -093- | -1.48 | 0 | Hal Smith | CR | 396 |
| -018- | -3.14 | -0.03 | Chuck Diering | CF | 338 |
| -006- | -4.37 | 0 | Willie Miranda | SS | 451 |
| XXXXX | -1.22 | -0.01 | Jim Wilson | PR | 73 |
| TOTAL | -13.25 | -0.12 | TIER= -3.79 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -024- | -2.85 | 0 | Fred Marsh | 2B | 269 |
| -018- | -3.14 | -0.03 | Chuck Diering | CF | 338 |
| XXXXX | 0.12 | -0.02 | Jim Dyck | LF | 149 |
| XXXXX | -0.45 | 0 | Gus Triandos | 1B | 432 |
| XXXXX | 0.73 | -0.02 | Dave Philley | RF | 368 |
| -093- | -1.48 | 0 | Hal Smith | CR | 396 |
| -006- | -4.37 | 0 | Willie Miranda | SS | 451 |
| XXXXX | -0.82 | 0 | Don Leppert | 2B | 43 |
| XXXXX | -0.28 | 0 | Bill Wight | PR | 26 |
| TOTAL | -12.54 | -0.07 | TIER= -3.41 |
_