Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+090+ | 1.74 | 0 | Bob Cerv | CF | 90 |
XXXXX | -0.67 | 0 | Gil McDougald | 3B | 615 |
+067+ | 2.32 | 0 | Hank Bauer | RF | 560 |
+021+ | 5.55 | 0 | Yogi Berra | CR | 614 |
XXXXX | 1.07 | 0 | Joe Collins | 1B | 330 |
XXXXX | 0.68 | 0 | Elston Howard | RF | 298 |
XXXXX | -0.12 | 0 | Billy Martin | 2B | 80 |
XXXXX | -0.86 | 0 | Tommy Byrne | PR | 89 |
XXXXX | -0.60 | 0 | Jerry Coleman | SS | 109 |
TOTAL | 9.11 | 0.00 | TIER= 0.11 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+067+ | 2.32 | 0 | Hank Bauer | RF | 560 |
XXXXX | -0.67 | 0 | Gil McDougald | 3B | 615 |
+103+ | 1.37 | 0 | Irv Noren | CF | 419 |
+021+ | 5.55 | 0 | Yogi Berra | CR | 614 |
XXXXX | 1.07 | 0 | Joe Collins | 1B | 330 |
+090+ | 1.74 | 0 | Bob Cerv | CF | 90 |
XXXXX | -0.12 | 0 | Billy Martin | 2B | 80 |
XXXXX | -1.37 | 0 | Phil Rizzuto | SS | 181 |
XXXXX | 0.08 | 0 | Don Larsen | PR | 45 |
TOTAL | 9.97 | 0.00 | TIER= 0.17 |
_