| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.98 | -0.10 | Luis Aparicio | SS | 154 |
| XXXXX | 0.58 | 0.20 | Nellie Fox | 2B | 150 |
| XXXXX | 1.24 | 2.84 | Minnie Minoso | LF | 149 |
| XXXXX | 0.26 | 1.35 | Sherm Lollar | CR | 128 |
| XXXXX | 0.29 | 1.43 | Dave Philley | 1B | 10 |
| XXXXX | -0.82 | 1.20 | Jim Rivera | RF | 98 |
| XXXXX | -0.45 | 0 | Jim Landis | CF | 127 |
| XXXXX | -0.43 | -1.24 | Fred Hatfield | 3B | 23 |
| XXXXX | -0.01 | 0.23 | Jack Harshman | PR | 14 |
| TOTAL | -0.32 | 5.91 | TIER= -0.11 |
_