Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.61 | 0.15 | Billy Goodman | 3B | 172 |
-050- | -1.39 | 0.64 | Nellie Fox | 2B | 337 |
XXXXX | 0.66 | -0.42 | Jim Landis | CF | 260 |
XXXXX | 1.15 | 0.95 | Ray Boone | 1B | 200 |
XXXXX | 0.11 | -1.48 | Don Mueller | RF | 56 |
XXXXX | 0.89 | -0.27 | Earl Battey | CR | 77 |
XXXXX | -0.37 | 0.81 | Jim Rivera | LF | 180 |
-043- | -1.45 | -0.43 | Luis Aparicio | SS | 298 |
XXXXX | 0.11 | -0.55 | Early Wynn | PR | 42 |
TOTAL | -0.90 | -0.60 | TIER= -0.84 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.61 | 0.15 | Billy Goodman | 3B | 172 |
-050- | -1.39 | 0.64 | Nellie Fox | 2B | 337 |
XXXXX | 0.66 | -0.42 | Jim Landis | CF | 260 |
XXXXX | 1.15 | 0.95 | Ray Boone | 1B | 200 |
+051+ | 1.72 | 0.93 | Sherm Lollar | CR | 255 |
XXXXX | -0.95 | 0.38 | Al Smith | RF | 285 |
XXXXX | 0.11 | -1.48 | Don Mueller | RF | 56 |
-043- | -1.45 | -0.43 | Luis Aparicio | SS | 298 |
XXXXX | -0.31 | -0.25 | Ray Moore | PR | 28 |
TOTAL | -1.07 | 0.47 | TIER= -0.61 |
_