| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.81 | -0.33 | Bill Tuttle | CF | 309 |
| -045- | -1.56 | 0.26 | Jerry Lumpe | SS | 251 |
| XXXXX | 0.82 | -0.91 | Dick Williams | 1B | 255 |
| +074+ | 1.51 | 1.15 | Bob Cerv | LF | 274 |
| +049+ | 2.40 | 1.04 | Roger Maris | RF | 229 |
| XXXXX | 0.38 | 0.30 | Ray Boone | 1B | 136 |
| XXXXX | 0.35 | 0.09 | Harry Chiti | CR | 89 |
| -061- | -1.34 | -1.53 | Joe DeMaestri | SS | 279 |
| XXXXX | -0.53 | -0.16 | Ray Herbert | PR | 39 |
| TOTAL | 1.22 | -0.09 | TIER= -0.87 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.81 | -0.33 | Bill Tuttle | CF | 309 |
| -045- | -1.56 | 0.26 | Jerry Lumpe | SS | 251 |
| XXXXX | 0.82 | -0.91 | Dick Williams | 1B | 255 |
| +074+ | 1.51 | 1.15 | Bob Cerv | LF | 274 |
| +049+ | 2.40 | 1.04 | Roger Maris | RF | 229 |
| XXXXX | 0.38 | 0.30 | Ray Boone | 1B | 136 |
| XXXXX | -1.25 | -0.55 | Frank House | CR | 245 |
| XXXXX | -0.11 | 0 | Wayne Terwilliger | 2B | 39 |
| XXXXX | -0.25 | -0.35 | Johnny Kucks | PR | 19 |
| TOTAL | 1.13 | 0.61 | TIER= -0.65 |
_