Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.45 | -0.13 | Tony Kubek | SS | 405 |
-056- | -1.83 | -0.40 | Bobby Richardson | 2B | 445 |
+057+ | 2.54 | 0.35 | Tom Tresh | LF | 442 |
+019+ | 4.01 | 0.80 | Elston Howard | CR | 364 |
XXXXX | 0.81 | 0.21 | Harry Bright | 3B | 128 |
+027+ | 3.45 | 0 | Joe Pepitone | 1B | 390 |
+104+ | 1.48 | -0.01 | Hector Lopez | RF | 306 |
XXXXX | 0.19 | 0.02 | Clete Boyer | 3B | 439 |
XXXXX | -1.03 | -0.25 | Ralph Terry | PR | 72 |
TOTAL | 9.17 | 0.59 | TIER= 0.01 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.45 | -0.13 | Tony Kubek | SS | 405 |
-056- | -1.83 | -0.40 | Bobby Richardson | 2B | 445 |
+057+ | 2.54 | 0.35 | Tom Tresh | LF | 442 |
+019+ | 4.01 | 0.80 | Elston Howard | CR | 364 |
XXXXX | 0.81 | 0.21 | Harry Bright | 3B | 128 |
+027+ | 3.45 | 0 | Joe Pepitone | 1B | 390 |
+104+ | 1.48 | -0.01 | Hector Lopez | RF | 306 |
XXXXX | 0.19 | 0.02 | Clete Boyer | 3B | 439 |
XXXXX | -0.96 | -0.09 | Jim Bouton | PR | 64 |
TOTAL | 9.24 | 0.75 | TIER= 0.01 |
_