| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.31 | 0.68 | Tom Tresh | LF | 444 |
| XXXXX | -1.21 | -0.36 | Bobby Richardson | 2B | 485 |
| +069+ | 2.16 | 0.72 | Mickey Mantle | CF | 341 |
| +033+ | 3.23 | 0.45 | Joe Pepitone | CF | 436 |
| XXXXX | -0.12 | 0.64 | Roger Maris | RF | 273 |
| XXXXX | 0.23 | -0.03 | Jake Gibbs | CR | 147 |
| XXXXX | -0.37 | -0.05 | Clete Boyer | 3B | 394 |
| XXXXX | -0.17 | -0.02 | Horace Clarke | 2B | 156 |
| XXXXX | -0.09 | -0.12 | Mel Stottlemyre | PR | 66 |
| TOTAL | 3.35 | 1.91 | TIER= -0.01 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.31 | 0.68 | Tom Tresh | LF | 444 |
| XXXXX | -1.21 | -0.36 | Bobby Richardson | 2B | 485 |
| +069+ | 2.16 | 0.72 | Mickey Mantle | CF | 341 |
| +033+ | 3.23 | 0.45 | Joe Pepitone | CF | 436 |
| XXXXX | -0.12 | 0.64 | Roger Maris | RF | 273 |
| XXXXX | -0.91 | 0.29 | Elston Howard | CR | 333 |
| XXXXX | -0.37 | -0.05 | Clete Boyer | 3B | 394 |
| XXXXX | -0.17 | -0.02 | Horace Clarke | 2B | 156 |
| XXXXX | -0.11 | -0.16 | Al Downing | PR | 53 |
| TOTAL | 2.19 | 2.19 | TIER= -0.03 |
_