| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.18 | -0.13 | Dick Schofield | 3B | 232 |
| +101+ | 1.75 | 0.15 | Mike Andrews | 2B | 347 |
| +039+ | 4.53 | 0.84 | Carl Yastrzemski | LF | 510 |
| +019+ | 5.62 | 0.44 | Reggie Smith | CF | 440 |
| XXXXX | -1.18 | 0.11 | George Scott | 1B | 439 |
| +094+ | 1.91 | 0.42 | Tony Conigliaro | RF | 403 |
| XXXXX | 0.76 | 0.09 | Dalton Jones | 1B | 320 |
| XXXXX | -1.09 | -0.12 | Russ Gibson | CR | 255 |
| XXXXX | -0.28 | -0.08 | Ray Culp | PR | 81 |
| TOTAL | 11.84 | 1.72 | TIER= 0.65 |
_