Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 1.06 | 0.19 | Pete Rose | RF | 566 |
+053+ | 3.11 | 0.12 | Bobby Tolan | CF | 528 |
+001+ | 10.45 | 0.27 | Tony Perez | 3B | 533 |
+004+ | 8.70 | 0.24 | Johnny Bench | CR | 527 |
+096+ | 2.13 | 0.27 | Lee May | 1B | 507 |
XXXXX | 0.13 | 0 | Hal McRae | LF | 146 |
-017- | -3.78 | -0.08 | Tommy Helms | 2B | 477 |
-053- | -2.25 | -0.01 | Woody Woodward | SS | 225 |
XXXXX | -0.13 | 0.01 | Tony Cloninger | PR | 28 |
TOTAL | 19.42 | 1.01 | TIER= 2.63 |
_