Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.20 | -0.11 | Buddy Bell | 3B | 476 |
XXXXX | 1.10 | -0.13 | Oscar Gamble | DH | 303 |
-041- | -2.43 | 0.05 | Chris Chambliss | 1B | 417 |
+106+ | 1.72 | -0.02 | Charlie Spikes | LF | 447 |
+046+ | 3.07 | -0.07 | George Hendrick | CF | 443 |
XXXXX | 0.92 | -0.03 | John Lowenstein | RF | 228 |
-112- | -1.35 | -0.24 | Jack Brohamer | 2B | 249 |
XXXXX | -0.25 | 0 | Alan Ashby | CR | 25 |
-121- | -1.26 | -0.34 | Frank Duffy | SS | 199 |
TOTAL | 1.32 | -0.89 | TIER= -0.65 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.20 | -0.11 | Buddy Bell | 3B | 476 |
XXXXX | 1.10 | -0.13 | Oscar Gamble | DH | 303 |
-041- | -2.43 | 0.05 | Chris Chambliss | 1B | 417 |
XXXXX | 0.87 | 0.07 | John Ellis | CR | 332 |
+046+ | 3.07 | -0.07 | George Hendrick | CF | 443 |
XXXXX | 0.92 | -0.03 | John Lowenstein | LF | 228 |
-100- | -1.44 | -0.11 | Rusty Torres | RF | 267 |
-121- | -1.26 | -0.34 | Frank Duffy | SS | 199 |
XXXXX | -0.88 | -0.11 | Tom Ragland | 2B | 136 |
TOTAL | -0.25 | -0.78 | TIER= -1.06 |
_