| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -086- | -1.55 | -0.03 | Freddie Patek | SS | 511 |
| XXXXX | -0.43 | 0.02 | Vada Pinson | RF | 299 |
| +030+ | 3.52 | 0.14 | Amos Otis | CF | 481 |
| +052+ | 2.84 | 0.05 | Hal McRae | LF | 436 |
| XXXXX | 0.35 | 0.01 | Orlando Cepeda | DH | 60 |
| XXXXX | -0.13 | 0 | Tony Solaita | 1B | 205 |
| XXXXX | -0.21 | 0.05 | Cookie Rojas | 2B | 474 |
| XXXXX | 0.38 | -0.02 | George Brett | 3B | 324 |
| +121+ | 1.51 | -0.02 | Fran Healy | CR | 420 |
| TOTAL | 6.28 | 0.20 | TIER= 0.06 |
_