Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-010- | -4.04 | 0 | Von Joshua | CF | 607 |
-044- | -2.77 | 0 | Robin Yount | SS | 673 |
+141+ | 1.53 | 0 | George Scott | 1B | 654 |
XXXXX | 1.06 | 0 | Mike Hegan | DH | 249 |
XXXXX | -1.12 | 0 | Sixto Lezcano | RF | 564 |
-096- | -1.87 | 0 | Darrell Porter | CR | 445 |
XXXXX | 0.28 | 0 | Dan Thomas | LF | 107 |
-054- | -2.65 | 0 | Tim Johnson | 2B | 303 |
XXXXX | -0.21 | 0 | Jim Gantner | 3B | 72 |
TOTAL | -9.79 | 0.00 | TIER= -1.83 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-044- | -2.77 | 0 | Robin Yount | SS | 673 |
XXXXX | -0.86 | 0 | Charlie Moore | CR | 274 |
+141+ | 1.53 | 0 | George Scott | 1B | 654 |
XXXXX | -1.12 | 0 | Sixto Lezcano | RF | 564 |
XXXXX | 0.28 | 0 | Dan Thomas | LF | 107 |
-118- | -1.70 | 0 | Gary Sutherland | DH | 244 |
-114- | -1.72 | 0 | Jack Heidemann | 2B | 165 |
XXXXX | -0.22 | 0 | Steve Bowling | CF | 34 |
XXXXX | -0.21 | 0 | Jim Gantner | 3B | 72 |
TOTAL | -6.79 | 0.00 | TIER= -1.12 |
_