| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.38 | 0 | Tom Poquette | LF | 377 |
| +030+ | 4.76 | 0 | Amos Otis | CF | 661 |
| +131+ | 1.70 | 0 | George Brett | 3B | 701 |
| +055+ | 3.56 | 0 | Hal McRae | DH | 605 |
| +049+ | 3.70 | 0 | John Mayberry | 1B | 686 |
| XXXXX | 0.44 | 0 | Al Cowens | RF | 613 |
| XXXXX | 0.37 | 0 | Bob Stinson | CR | 241 |
| XXXXX | -0.19 | 0 | Freddie Patek | SS | 501 |
| XXXXX | -1.25 | 0 | Frank White | 2B | 487 |
| TOTAL | 13.47 | 0.00 | TIER= 1.1 |
_