| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -023- | -3.35 | -0.27 | Duane Kuiper | 2B | 505 |
| XXXXX | 0.58 | -0.06 | Buddy Bell | 3B | 477 |
| XXXXX | -0.63 | -0.06 | Bruce Bochte | LF | 364 |
| +089+ | 2.39 | 0.18 | Andre Thornton | 1B | 319 |
| XXXXX | 0.15 | -0.01 | Bill Melton | DH | 133 |
| XXXXX | 0.06 | -0.06 | Ron Pruitt | RF | 128 |
| XXXXX | 0.00 | -0.01 | Paul Dade | CF | 331 |
| XXXXX | -0.98 | -0.35 | Fred Kendall | CR | 206 |
| -106- | -1.73 | -0.25 | Frank Duffy | SS | 285 |
| TOTAL | -3.51 | -0.89 | TIER= -0.75 |
_