| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.08 | 0 | Steve Braun | LF | 248 |
| +102+ | 2.48 | 0 | George Brett | 3B | 553 |
| +025+ | 5.50 | 0 | Amos Otis | CF | 559 |
| +070+ | 3.26 | 0 | Darrell Porter | DH | 598 |
| +104+ | 2.46 | 0 | Pete LaCock | 1B | 342 |
| +151+ | 1.78 | 0 | Al Cowens | RF | 528 |
| XXXXX | 1.38 | 0 | Frank White | 2B | 494 |
| XXXXX | -0.34 | 0 | Freddie Patek | SS | 491 |
| XXXXX | -0.11 | 0 | Jim Gaudet | CR | 5 |
| TOTAL | 17.49 | 0.00 | TIER= 1.95 |
_