| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -029- | -2.81 | -0.57 | Alfredo Griffin | SS | 419 |
| XXXXX | -1.17 | -0.08 | Damaso Garcia | 2B | 350 |
| XXXXX | 0.54 | -0.43 | Al Woods | LF | 300 |
| +070+ | 2.42 | 0.33 | Otto Velez | DH | 296 |
| XXXXX | 0.36 | 0.08 | John Mayberry | 1B | 374 |
| XXXXX | -1.23 | 0.02 | Roy Howell | 3B | 348 |
| XXXXX | 0.10 | -0.32 | Barry Bonnell | CF | 323 |
| XXXXX | -0.86 | 0 | Lloyd Moseby | RF | 182 |
| XXXXX | -0.83 | 0 | Ernie Whitt | CR | 141 |
| TOTAL | -3.48 | -0.97 | TIER= -0.93 |
_